External SSD comparison
SE880 vs SE920
Compare two portable SSD families by connection, listed transfer fields and physical design details.
Swipe or scroll sideways to compare both products.
| Specification | SE880 | SE920 |
|---|---|---|
| Capacities | 500GB, 1TB, 2TB, 4TB | 1TB, 2TB, 4TB |
| Interface | USB 3.2 Gen 2x2 | USB4 |
| Connector | USB Type-C | USB Type-C |
| Sequential read | Up to 2,000MB/s | Up to 3,800MB/s |
| Sequential write | Up to 2,000MB/s | Up to 3,700MB/s |
| Cooling | Not stated in catalogue | Push-open active fan |
| Cable | Not stated in catalogue | USB-C to USB-C |
| Dimensions | 64.8 x 35 x 12.25mm | Not stated in catalogue |
| Weight | 31g | Not stated in catalogue |
| Catalogue status | Verified | Verified |

