microSD application performance
Premier microSDXC/SDHC UHS-I Class 10 vs Premier Pro microSDXC UHS-I U3 V30S A2
Compare two microSD families through their published application, video and speed classes.
Swipe or scroll sideways to compare both products.
| Specification | Premier microSDXC/SDHC UHS-I Class 10 | Premier Pro microSDXC UHS-I U3 V30S A2 |
|---|---|---|
| Capacities | 32GB, 64GB, 128GB, 256GB, 512GB | 64GB, 128GB, 256GB, 512GB, 1TB |
| Application class | A1 | A2 |
| UHS speed class | U1 | U3 |
| Video speed class | V10 | V30 |
| Speed class | Class 10 | Class 10 |
| Read speed | Up to 100MB/s | Up to 100MB/s |
| Write speed | Up to 25MB/s | Up to 80–85MB/s |
| Protection | Water, shock, X-ray and anti-static resistant | IPX7, shock, X-ray, anti-static and temperature resistant |
| Catalogue status | Verified | Verified |

