Internal SSD comparison
LEGEND 860 vs LEGEND 960 MAX
Compare two internal SSD families through their catalogue specifications and listed variants.
Swipe or scroll sideways to compare both products.
| Specification | LEGEND 860 | LEGEND 960 MAX |
|---|---|---|
| Capacities | 500GB, 1000GB, 2000GB | 1TB, 2TB, 4TB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form factor | M.2 2280 | M.2 2280 |
| NAND | 3D NAND | 3D NAND |
| Sequential read | Up to 5,000–6,000MB/s | Up to 7,400MB/s |
| Sequential write | Up to 3,000–5,000MB/s | Up to 6,000–6,800MB/s |
| Endurance | 160 / 320 / 640TBW | 780 / 1,560 / 3,120TBW |
| Warranty | 5-year limited warranty | Not stated in catalogue |
| Catalogue status | Verified | Verified |

