Internal SSD comparison
LEGEND 710 vs LEGEND 860
Review two upgrade-oriented SSD families using only their listed catalogue fields.
Swipe or scroll sideways to compare both products.
| Specification | LEGEND 710 | LEGEND 860 |
|---|---|---|
| Capacities | 512GB, 1TB, 2TB | 500GB, 1000GB, 2000GB |
| Interface | PCIe Gen3 x4 | PCIe Gen4 x4 |
| Form factor | M.2 2280 | M.2 2280 |
| NAND | 3D NAND | 3D NAND |
| Sequential read | Up to 2,400MB/s | Up to 5,000–6,000MB/s |
| Sequential write | Up to 1,800MB/s | Up to 3,000–5,000MB/s |
| Endurance | Not stated in catalogue | 160 / 320 / 640TBW |
| Warranty | 3-year limited warranty | 5-year limited warranty |
| Catalogue status | Verified | Verified |

