Internal SSD comparison
GAMMIX S70 BLADE vs LEGEND 960 MAX
Place two performance SSD families side by side without adding seller or benchmark claims.
Swipe or scroll sideways to compare both products.
| Specification | GAMMIX S70 BLADE | LEGEND 960 MAX |
|---|---|---|
| Capacities | 512GB, 1TB, 2TB, 4TB | 1TB, 2TB, 4TB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form factor | M.2 2280 | M.2 2280 |
| NAND | 3D NAND | 3D NAND |
| Sequential read | Up to 7,400MB/s | Up to 7,400MB/s |
| Sequential write | Up to 6,800MB/s | Up to 6,000–6,800MB/s |
| Cooling | Slim aluminium heatsink | Not stated in catalogue |
| Endurance | Not stated in catalogue | 780 / 1,560 / 3,120TBW |
| Warranty | 5-year limited warranty | Not stated in catalogue |
| Catalogue status | Verified | Verified |

