Desktop memory upgrade guidance
ADATA DDR4-3200 U-DIMM vs ADATA DDR5-5600 U-DIMM
Compare two desktop memory generations through the module fields published in the catalogue.
Swipe or scroll sideways to compare both products.
| Specification | ADATA DDR4-3200 U-DIMM | ADATA DDR5-5600 U-DIMM |
|---|---|---|
| Capacities | 8GB, 16GB, 32GB | 8GB, 16GB, 24GB, 32GB, 48GB, 64GB |
| Generation | DDR4 | DDR5 |
| Speed | 3200 MT/s | 5600 MT/s |
| Module type | U-DIMM | U-DIMM |
| Pins | 288-pin | 288-pin |
| Voltage | 1.2V | 1.1V |
| Latency | CL22 | CL46 |
| ECC | Non-ECC | On-die ECC |
| Catalogue status | Verified | Verified |

